Unknown entries from news log file:
First 3 / 3 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 6284 | 66.0% | 357.3 KB | 52.7% |
cnfsstat | 1152 | 12.1% | 151.3 KB | 22.3% |
inn | 1030 | 10.8% | 94.5 KB | 13.9% |
batcher | 952 | 10.0% | 65.4 KB | 9.6% |
nnrpd | 92 | 1.0% | 8.7 KB | 1.3% |
innfeed | 10 | 0.1% | 1.2 KB | 0.2% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 9521 | 100.0% | 678.4 KB | 100.0% |
Control commands to innd:
Command | Number |
---|---|
flush | 1440 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 149 |
name | 2 |
pause | 1 |
paused | 1 |
reserve | 2 |
TOTAL: 9 | 1600 |
Incoming feeds (innd):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.woody.ch | 13 | 1023 | 1023 | 0 | 0 | 100% | 22:31:22 |
2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
TOTAL: 2 | 38 | 1023 | 1023 | 0 | 0 | 100% | 22:31:22 |
Incoming volume (innd):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.woody.ch | 4.6 MB | 0.0 KB | 0.0 KB | 4.6 MB | 100% | 4.6 KB |
2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 2 | 4.6 MB | 0.0 KB | 0.0 KB | 4.6 MB | 100% | 4.6 KB |
Incoming articles (innd):
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Aug 24 04:15:02 - 04:59:59 | 2 | 0.2% | 0.00 | 6.0 KB | 0.1% | 0.00 |
Aug 24 05:00:00 - 05:59:59 | 4 | 0.4% | 0.00 | 14.2 KB | 0.3% | 0.00 |
Aug 24 06:00:00 - 06:59:59 | 11 | 1.1% | 0.00 | 74.5 KB | 1.6% | 0.02 |
Aug 24 07:00:00 - 07:59:59 | 23 | 2.2% | 0.01 | 74.6 KB | 1.6% | 0.02 |
Aug 24 08:00:00 - 08:59:59 | 37 | 3.6% | 0.01 | 116.8 KB | 2.5% | 0.03 |
Aug 24 09:00:00 - 09:59:59 | 45 | 4.4% | 0.01 | 123.5 KB | 2.6% | 0.03 |
Aug 24 10:00:00 - 10:59:59 | 42 | 4.1% | 0.01 | 126.1 KB | 2.7% | 0.04 |
Aug 24 11:00:00 - 11:59:59 | 87 | 8.5% | 0.02 | 317.2 KB | 6.7% | 0.09 |
Aug 24 12:00:00 - 12:59:59 | 54 | 5.3% | 0.01 | 173.1 KB | 3.7% | 0.05 |
Aug 24 13:00:00 - 13:59:59 | 53 | 5.2% | 0.01 | 183.9 KB | 3.9% | 0.05 |
Aug 24 14:00:00 - 14:59:59 | 41 | 4.0% | 0.01 | 646.4 KB | 13.7% | 0.18 |
Aug 24 15:00:00 - 15:59:59 | 75 | 7.3% | 0.02 | 256.2 KB | 5.4% | 0.07 |
Aug 24 16:00:00 - 16:59:59 | 39 | 3.8% | 0.01 | 172.5 KB | 3.7% | 0.05 |
Aug 24 17:00:00 - 17:59:59 | 62 | 6.1% | 0.02 | 240.9 KB | 5.1% | 0.07 |
Aug 24 18:00:00 - 18:59:59 | 43 | 4.2% | 0.01 | 142.3 KB | 3.0% | 0.04 |
Aug 24 19:00:00 - 19:59:59 | 34 | 3.3% | 0.01 | 110.0 KB | 2.3% | 0.03 |
Aug 24 20:00:00 - 20:59:59 | 47 | 4.6% | 0.01 | 178.3 KB | 3.8% | 0.05 |
Aug 24 21:00:00 - 21:59:59 | 69 | 6.7% | 0.02 | 301.8 KB | 6.4% | 0.08 |
Aug 24 22:00:00 - 22:59:59 | 59 | 5.8% | 0.02 | 227.9 KB | 4.8% | 0.06 |
Aug 24 23:00:00 - 23:59:59 | 52 | 5.1% | 0.01 | 414.8 KB | 8.8% | 0.12 |
Aug 25 00:00:00 - 00:59:59 | 32 | 3.1% | 0.01 | 116.4 KB | 2.5% | 0.03 |
Aug 25 01:00:00 - 01:59:59 | 47 | 4.6% | 0.01 | 305.9 KB | 6.5% | 0.08 |
Aug 25 02:00:00 - 02:59:59 | 55 | 5.4% | 0.02 | 330.5 KB | 7.0% | 0.09 |
Aug 25 03:00:00 - 03:59:59 | 7 | 0.7% | 0.00 | 39.5 KB | 0.8% | 0.01 |
Aug 25 04:00:00 - 04:15:02 | 3 | 0.3% | 0.00 | 13.0 KB | 0.3% | 0.01 |
TOTAL: 24:00:00 | 1023 | 100.0% | 0.01 | 4.6 MB | 100.0% | 0.05 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
DE00 | DE | 2.0 GB | 785.1 MB | 38.3% | 3 | 0.02 | 1155.56 |
DE01 | DE | 2.0 GB | 834.4 MB | 40.7% | 3 | 0.02 | 1422.40 |
DE02 | DE | 2.0 GB | 773.5 MB | 37.8% | 3 | 0.02 | 1255.02 |
DE03 | DE | 2.0 GB | 774.5 MB | 37.8% | 3 | 0.02 | 1312.82 |
DE04 | DE | 2.0 GB | 785.9 MB | 38.4% | 3 | 0.02 | 1422.42 |
DE05 | DE | 2.0 GB | 779.7 MB | 38.1% | 3 | 0.02 | 1422.22 |
DE06 | DE | 2.0 GB | 816.8 MB | 39.9% | 3 | 0.02 | 1320.79 |
DE07 | DE | 2.0 GB | 804.5 MB | 39.3% | 3 | 0.02 | 1232.87 |
TOTAL: 8 | - | 16.0 GB | 6.2 GB | 38.8% | 24 | 0.02 | - |
Outgoing feeds (innfeed) by articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.woody.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
Outgoing feeds (innfeed) by volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
fidogate | 1016 | 1016 | 4.5 MB | 00:00:08 |
TOTAL: 1 | 1016 | 1016 | 4.5 MB | 00:00:08 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 167.94.145.104 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
2 | 167.94.146.60 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
3 | 199.45.155.77 | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
4 | 106.75.13.48 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
5 | 194.165.16.167 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
6 | 205.210.31.195 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
7 | 205.210.31.71 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
8 | bold.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
9 | emelia.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
10 | marcel.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
11 | parks.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
12 | richard.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
13 | siobhan.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
14 | yousef.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
TOTAL: 14 | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:48 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:18 |
2 | *.probe.onyphe.net | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:28 |
3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 3 | 20 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:48 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
yousef.probe.onyphe.net | 0.019 | 0.011 | 0.000 | 00:00:14 |
199.45.155.77 | 0.057 | 0.045 | 0.000 | 00:00:06 |
parks.probe.onyphe.net | 0.015 | 0.015 | 0.000 | 00:00:05 |
167.94.146.60 | 0.050 | 0.048 | 0.000 | 00:00:03 |
richard.probe.onyphe.net | 0.020 | 0.010 | 0.000 | 00:00:03 |
167.94.145.104 | 0.061 | 0.050 | 0.000 | 00:00:03 |
siobhan.probe.onyphe.net | 0.020 | 0.010 | 0.000 | 00:00:03 |
205.210.31.195 | 0.014 | 0.014 | 0.000 | 00:00:02 |
bold.monitoring.internet-measurement.com | 0.013 | 0.042 | 0.000 | 00:00:01 |
marcel.probe.onyphe.net | 0.015 | 0.015 | 0.000 | 00:00:01 |
106.75.13.48 | 0.020 | 0.010 | 0.000 | 00:00:01 |
emelia.probe.onyphe.net | 0.018 | 0.011 | 0.000 | 00:00:00 |
205.210.31.71 | 0.012 | 0.016 | 0.000 | 00:00:00 |
194.165.16.167 | 0.017 | 0.013 | 0.000 | 00:00:00 |
TOTAL: 14 | 0.351 | 0.310 | 0.000 | 00:00:48 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
yousef.probe.onyphe.net | 6 |
emelia.probe.onyphe.net | 3 |
parks.probe.onyphe.net | 3 |
marcel.probe.onyphe.net | 2 |
167.94.145.104 | 1 |
167.94.146.60 | 1 |
194.165.16.167 | 1 |
199.45.155.77 | 1 |
TOTAL: 8 | 18 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
#026#003#003#001?#001 | 3 |
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 3 |
EHLO www.censys.io | 3 |
#003 | 1 |
#016?vJ?t(1~?z`1?#037 ?8:#006?91#001?k8?#037?... | 1 |
Accept-Language: en-US,en;q=0.5 | 1 |
Accept: text/html,application/xhtml+xml,... | 1 |
Connection: close | 1 |
GET / HTTP/1.1 | 1 |
Host: [2001:4060:dead:beef:2e0:7dff:fee5... | 1 |
User-Agent: Mozilla/5.0 (X11; Ubuntu; Li... | 1 |
V?} P?N?A?f#021?o?~?q?m?0#034? | 1 |
TOTAL: 12 | 18 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
167.94.145.104 | 1 | 2 |
167.94.146.60 | 1 | 2 |
194.165.16.167 | 1 | 1 |
199.45.155.77 | 1 | 2 |
TOTAL: 4 | 4 | 9 |