Daily Usenet report for fifi.woody.ch

Dec 21 04:15:02 -- Dec 22 04:15:01

Unknown entries from news log file:

First 2 / 2 lines (100.0%)

Dec 21 07:32:11 fifi nnrpd[17704]: error initializing TLS: [CA_file: /etc/news/nnrpd-ca-cert.pem] [CA_path: /etc/news] [cert_file: /etc/news/nnrpd-cert.pem] [key_file: /etc/news/nnrpd-key.pem]
Dec 21 12:45:19 fifi pgpverify[20959]: pgpverify: /usr/bin/gpg1: no such file

Log entries by program:

Program nameLines%LinesSize%Size
innd 6321 62.0%363.6 KB 48.9%
cnfsstat 1152 11.3%152.0 KB 20.5%
inn 923 9.0%85.6 KB 11.5%
batcher 922 9.0%63.3 KB 8.5%
nnrpd 864 8.5%76.1 KB 10.2%
innfeed 16 0.2%1.7 KB 0.2%
controlchan 4 0.0%0.5 KB 0.1%
pgpverify 1 0.0%0.0 KB 0.0%
TOTAL: 8 10203 100.0%743.0 KB100.0%

Control commands to innd:

CommandNumber
flush 1443
flushlogs 2
go 2
logmode 2
lowmark 1
mode 149
name 2
pause 2
paused 2
reserve 2
TOTAL: 10 1607

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org000100
TOTAL000100

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.woody.ch 19 918 918 0 0 100%23:07:21
2localhost 25 0 0 0 0 0%00:00:00
TOTAL: 2 44 918 918 0 0 100%23:07:21
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.woody.ch4.1 MB0.0 KB0.0 KB4.1 MB100%4.6 KB
2localhost0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 24.1 MB0.0 KB0.0 KB4.1 MB100%4.6 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 21 04:15:02 - 04:59:59 21 2.3% 0.01193.4 KB 4.6% 0.07
Dec 21 05:00:00 - 05:59:59 14 1.5% 0.0076.8 KB 1.8% 0.02
Dec 21 06:00:00 - 06:59:59 10 1.1% 0.0030.3 KB 0.7% 0.01
Dec 21 07:00:00 - 07:59:59 15 1.6% 0.00136.7 KB 3.2% 0.04
Dec 21 08:00:00 - 08:59:59 23 2.5% 0.0155.5 KB 1.3% 0.02
Dec 21 09:00:00 - 09:59:59 28 3.1% 0.01165.5 KB 3.9% 0.05
Dec 21 10:00:00 - 10:59:59 61 6.6% 0.02222.4 KB 5.2% 0.06
Dec 21 11:00:00 - 11:59:59 37 4.0% 0.01182.9 KB 4.3% 0.05
Dec 21 12:00:00 - 12:59:59 45 4.9% 0.01153.9 KB 3.6% 0.04
Dec 21 13:00:00 - 13:59:59 53 5.8% 0.01151.9 KB 3.6% 0.04
Dec 21 14:00:00 - 14:59:59 56 6.1% 0.02313.1 KB 7.4% 0.09
Dec 21 15:00:00 - 15:59:59 50 5.4% 0.01129.2 KB 3.0% 0.04
Dec 21 16:00:00 - 16:59:59 58 6.3% 0.02220.1 KB 5.2% 0.06
Dec 21 17:00:00 - 17:59:59 47 5.1% 0.01130.1 KB 3.1% 0.04
Dec 21 18:00:00 - 18:59:59 55 6.0% 0.02160.9 KB 3.8% 0.04
Dec 21 19:00:00 - 19:59:59 69 7.5% 0.02251.9 KB 5.9% 0.07
Dec 21 20:00:00 - 20:59:59 44 4.8% 0.01127.3 KB 3.0% 0.04
Dec 21 21:00:00 - 21:59:59 47 5.1% 0.01208.5 KB 4.9% 0.06
Dec 21 22:00:00 - 22:59:59 71 7.7% 0.02590.8 KB 13.9% 0.16
Dec 21 23:00:00 - 23:59:59 48 5.2% 0.01305.0 KB 7.2% 0.08
Dec 22 00:00:00 - 00:59:59 23 2.5% 0.0174.8 KB 1.8% 0.02
Dec 22 01:00:00 - 01:59:59 25 2.7% 0.01166.7 KB 3.9% 0.05
Dec 22 02:00:00 - 02:59:59 12 1.3% 0.00152.3 KB 3.6% 0.04
Dec 22 03:00:00 - 04:15:01 6 0.7% 0.0041.6 KB 1.0% 0.01
TOTAL: 23:59:59 918 100.0% 0.014.1 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
DE00DE2.0 GB805.8 MB 39.3% 3 0.03 803.98
DE01DE2.0 GB854.2 MB 41.7% 3 0.02 1320.79
DE02DE2.0 GB793.7 MB 38.8% 3 0.02 1312.99
DE03DE2.0 GB796.0 MB 38.9% 3 0.02 1087.69
DE04DE2.0 GB806.6 MB 39.4% 3 0.02 1327.55
DE05DE2.0 GB799.5 MB 39.0% 3 0.02 995.64
DE06DE2.0 GB837.3 MB 40.9% 3 0.02 1320.79
DE07DE2.0 GB824.5 MB 40.3% 3 0.02 1327.55
TOTAL: 8-16.0 GB6.4 GB 39.8% 24 0.02-

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.woody.ch 0 0 0 0 0 0 0%00:10:00
TOTAL: 1 0 0 0 0 0 0 0%00:10:00
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.woody.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s000:10:00
Outgoing feeds (innfeed) by volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 915 9154.0 MB00:00:08
TOTAL: 1 915 9154.0 MB00:00:08

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
12603:6010:6800:36:1a03:73ff:fe28:be0f 14 740814.1 MB 18 0 001:53:54
266.61.98.95 12 579010.4 MB 14 0 001:11:02
3pd9ff2040.dip0.t-ipconnect.de 2 11564.3 MB 0 0 000:01:51
TOTAL: 3 28 1435428.7 MB 32 0 003:06:48

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 30 1319824.4 MB 32 0 003:05:17
2*.dip0.t-ipconnect.de 2 11564.3 MB 0 0 000:01:51
3*.stretchoid.com 2 00.0 KB 0 0 000:00:10
4*.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
5*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
TOTAL: 5 36 1435428.7 MB 32 0 003:07:21

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2603:6010:6800:36:1a03:73ff:fe28:be0f 2.435 7.906 0.00001:53:54
66.61.98.95 1.642 5.819 0.00001:11:02
pd9ff2040.dip0.t-ipconnect.de 0.191 3.141 0.00000:01:51
206.168.34.44 0.037 0.008 0.00000:00:15
azpdeseqo7ag.stretchoid.com 0.042 0.020 0.00000:00:10
2a06:4882:b000::c9 0.012 0.008 0.00000:00:01
exquisite.monitoring.internet-measurement.com 0.011 0.019 0.00000:00:01
198.235.24.245 0.017 0.013 0.00000:00:01
198.235.24.41 0.014 0.014 0.00000:00:01
14.149.216.162.bc.googleusercontent.com 0.017 0.041 0.00000:00:00
TOTAL: 10 4.418 16.989 0.00003:07:21

Curious NNRP explorers [Top 20]:

SystemConn
azpdeseqo7ag.stretchoid.com 2
14.149.216.162.bc.googleusercontent.com 1
198.235.24.245 1
198.235.24.41 1
206.168.34.44 1
2a06:4882:b000::c9 1
exquisite.monitoring.internet-measurement.com 1
TOTAL: 7 8

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
14.149.216.162.bc.googleusercontent.com 4
206.168.34.44 1
azpdeseqo7ag.stretchoid.com 1
TOTAL: 3 6

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Host: 157.161.57.3:119 1
MGLNDD_157.161.57.3_119 1
User-Agent: Hello from Palo Alto Network... 1
TOTAL: 6 6

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1de 13186 99.9%
2linux 12 0.1%
TOTAL: 2 13198100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.alt.talk.unmut 3712
2de.sci.ing.elektrotechnik 3062
3de.rec.luftfahrt 2948
4de.comm.software.mozilla.misc 2708
5de.comp.datenbanken.misc 442
6de.comp.os.unix.linux.hardware 82
7de.rec.tv.misc 72
8de.rec.musik.machen 56
9de.soc.wirtschaft 32
10de.comm.software.mozilla.browser 22
11de.comm.geraete.mobil.misc 18
12de.comp.security.misc 12
13de.admin.news.groups 8
14de.rec.heimwerken 8
15linux.debian.maint.boot 8
16linux.debian.user 4
17de.comp.hardware.laufwerke.festplatten 2
18de.etc.haushalt 2
TOTAL: 18 13198