Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 6242 | 57.6% | 335.8 KB | 39.2% |
| nnrpd | 2428 | 22.4% | 277.5 KB | 32.4% |
| cnfsstat | 1152 | 10.6% | 150.0 KB | 17.5% |
| inn | 986 | 9.1% | 90.8 KB | 10.6% |
| batcher | 18 | 0.2% | 1.2 KB | 0.1% |
| innfeed | 11 | 0.1% | 1.1 KB | 0.1% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 10838 | 100.0% | 856.6 KB | 100.0% |
Control commands to innd:
| Command | Number |
|---|---|
| flush | 1443 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 149 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reserve | 2 |
| TOTAL: 10 | 1607 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 5 | 978 | 978 | 0 | 0 | 100% | 00:57:04 |
| 2 | localhost | 25 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| TOTAL: 2 | 30 | 978 | 978 | 0 | 0 | 100% | 00:57:04 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 4.2 MB | 0.0 KB | 0.0 KB | 4.2 MB | 100% | 4.4 KB |
| 2 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 4.2 MB | 0.0 KB | 0.0 KB | 4.2 MB | 100% | 4.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 28 03:15:01 - 03:59:59 | 981 | 99.6% | 0.36 | 4.3 MB | 99.7% | 1.61 |
| Aug 28 04:00:00 - 04:15:01 | 4 | 0.4% | 0.00 | 13.0 KB | 0.3% | 0.01 |
| TOTAL: 01:00:00 | 985 | 100.0% | 0.27 | 4.3 MB | 100.0% | 1.21 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| DE00 | DE | 2.0 GB | 847.9 MB | 41.4% | 3 | 0.24 | 101.59 |
| DE01 | DE | 2.0 GB | 897.3 MB | 43.8% | 3 | 0.15 | 158.02 |
| DE02 | DE | 2.0 GB | 836.4 MB | 40.8% | 3 | 0.26 | 94.81 |
| DE03 | DE | 2.0 GB | 838.8 MB | 41.0% | 3 | 0.13 | 189.63 |
| DE04 | DE | 2.0 GB | 848.3 MB | 41.4% | 3 | 0.14 | 177.78 |
| DE05 | DE | 2.0 GB | 841.9 MB | 41.1% | 3 | 0.14 | 177.78 |
| DE06 | DE | 2.0 GB | 879.5 MB | 42.9% | 3 | 0.14 | 177.78 |
| DE07 | DE | 2.0 GB | 867.5 MB | 42.4% | 3 | 0.14 | 177.78 |
| TOTAL: 8 | - | 16.0 GB | 6.7 GB | 41.9% | 24 | 0.16 | - |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.woody.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
| TOTAL: 1 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 | |

UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| fidogate | 983 | 983 | 4.2 MB | 00:00:03 |
| TOTAL: 1 | 983 | 983 | 4.2 MB | 00:00:03 |
NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 290 | 12892 | 26.9 MB | 8 | 0 | 0 | 01:08:23 |
| TOTAL: 1 | 290 | 12892 | 26.9 MB | 8 | 0 | 0 | 01:08:23 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 294 | 12892 | 26.9 MB | 8 | 0 | 0 | 01:08:26 |
| 2 | *.199.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 3 | *.66.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 4 | *.scanner.modat.io | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 6 | 305 | 12892 | 26.9 MB | 8 | 0 | 0 | 01:08:39 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2603:6010:6802:4ca5:1a03:73ff:fe28:be0f | 2.829 | 6.577 | 0.000 | 01:08:23 |
| 219.172.132.66.censys-scanner.com | 0.019 | 0.018 | 0.000 | 00:00:05 |
| 28.155.45.199.censys-scanner.com | 0.012 | 0.022 | 0.000 | 00:00:04 |
| r4-67-43.monitoring.internet-measurement.com | 0.012 | 0.000 | 0.000 | 00:00:01 |
| 205.210.31.25 | 0.007 | 0.003 | 0.000 | 00:00:01 |
| azpdesnphr7g.stretchoid.com | 0.014 | 0.017 | 0.000 | 00:00:01 |
| 185.242.226.72 | 0.015 | 0.005 | 0.000 | 00:00:00 |
| 106.117.110.60 | 0.005 | 0.005 | 0.000 | 00:00:00 |
| o047.scanner.modat.io | 0.010 | 0.000 | 0.000 | 00:00:00 |
| o030.scanner.modat.io | 0.010 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 10 | 2.933 | 6.647 | 0.000 | 01:08:39 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| 219.172.132.66.censys-scanner.com | 3 |
| 28.155.45.199.censys-scanner.com | 3 |
| 185.242.226.72 | 2 |
| azpdesnphr7g.stretchoid.com | 2 |
| 106.117.110.60 | 1 |
| 205.210.31.25 | 1 |
| o030.scanner.modat.io | 1 |
| o047.scanner.modat.io | 1 |
| r4-67-43.monitoring.internet-measurement.com | 1 |
| TOTAL: 9 | 15 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 185.242.226.72 | 5 |
| 219.172.132.66.censys-scanner.com | 1 |
| 28.155.45.199.censys-scanner.com | 1 |
| azpdesnphr7g.stretchoid.com | 1 |
| TOTAL: 4 | 8 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| EHLO www.censys.io | 2 |
| Accept-Encoding: gzip | 1 |
| Accept: */* | 1 |
| GET / HTTP/1.1 | 1 |
| Host: 157.161.57.3:119 | 1 |
| MGLNDD_157.161.57.3_119 | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| TOTAL: 7 | 8 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 219.172.132.66.censys-scanner.com | 1 | 2 |
| 28.155.45.199.censys-scanner.com | 1 | 2 |
| TOTAL: 2 | 2 | 5 |
Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | de | 12885 | 99.9% |
| 2 | linux | 7 | 0.1% |
| TOTAL: 2 | 12892 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | de.etc.sprache.deutsch | 9743 |
| 2 | de.rec.fotografie | 1898 |
| 3 | de.sci.electronics | 1232 |
| 4 | de.soc.politik.misc | 11 |
| 5 | linux.gentoo.dev | 6 |
| 6 | de.etc.bahn.stadtverkehr | 1 |
| 7 | linux.debian.user | 1 |
| TOTAL: 7 | 12892 | |